Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | EVERFLON |
Certification: | ROHS SGS |
Model Number: | V202 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 200KG |
Packaging Details: | 25KG IN DRUM |
Supply Ability: | 30T PER MONTH |
Detail Information |
|||
Color: | White Powder | Application: | Solvent And Baking |
---|---|---|---|
Usage: | Coating Powder | Size: | <45um |
Material: | PVDF | Package: | 20kg In Drum |
High Light: | pvdf polymer,pvdf chemical |
Product Description
PVDF Powder / For Lithium Battery Electrodes Binder Materials / Virgin Powder
Brief Introduction
Everflon® PVDF V202 PVDF homopolymer has very high viscosity for mem-branes and lithium batteries . It is available exclusively as powder.
Application of PVDF Powder V202
Special for Libattery Binder
Data List of PVDF Powder V202
Property | Unit | PVDF V202 |
---|---|---|
Melt Point | °C | 170 |
Specific Gravity | 1.75-1.77 | |
MFI | g/10min at 230C/21.6kg | 2 |
Tensile Modulus | Mpa | 1600 |
Hardness | D74 | |
Water absorption | % | <0.04 |
Tensile Strength | Mpa | 50 |
Elongation | % | 50 |
Glass Temp | °C | -40 |
Surface Resistivity | ohms | 1E+14 |
Volume Resistivity | ohms.cm | 1E+14 |
Package&Cautions
Everflon® PVDF powders are not affected by storage time. Storage conditions should be designed to avoid airborne contamination and water condensation on the resin when opening and emptying the packaging.
It is packaged in 20-kg, single layer, plastic bags.
Orders of 2500-kg gallary are recommended for safe and proper shipment.
Enter Your Message